Jaypee Group
   
BUSINESSES Home

Cement

Performance

Jaypee RewaPlant
S.no. Production Year
2002-03 2003-04 2004-05 2005-06 Apr 05- Sep 06
1 Clinker Production (MTPA) 23.17 21.73 25.61 29.18 14.51
2 Total Cement Production (MTPA) 25.79 24.13 25.62 28.19 14.37
3 Sp. Heat Consumption(Net Basis) Kcal/Kg of Clk. 768 748 704 708 707
4 Sp.Electrical Energy Consumption, kWh/t of Clk. 70.4 71.9 67.5 66.4 67.6
5 Conversion Factor 0.803 0.786 0.769 0.770 0.766
Jaypee Bela Plant
S.no. Production Year
2002-03 2003-04 2004-05 2005-06 Apr 05- Sep 06
1 Clinker Production (MTPA) 16.8 16.46 16.48 17.68 9.03
2 Total Cement Production (MTPA) 17.83 18.37 20.46 21.52 11.36
3 Sp. Heat Consumption(Net Basis) Kcal/Kg of Clk. 716 715 700 691 716
4 Sp.Electrical Energy Consumption, kWh/t of Clk. 62.3 64.6 63.4 63.5 65.0
5 Conversion Factor 0.848 0.828 0.863 0.857 0.820
Jaypee Ayodhya Grinding Operational, Tanda (U.P)
S.no. Production Year
2005-06 Apr 05- Sep 06
1 Total Cement Production (MTPA) 7.56 3.9
2 Sp.Electrical Energy Consumption, kWh/t of Cement 31.16 31.52
3 Conversion Factor 0.729 0.709
Jaypee Cement Blending Unit, Sadva, Allahabad (U.P)
S.no. Production Year
2002-03 2003-04 2004-05 2005-06 Apr 05-Sep 06
1 Total Cement Production (MTPA) 3.25 4.53 5.53 5.87 2.81
2 Sp.Electrical Energy Consumption, kWh/t of Cement 5.84 4.93 4.46 4.34 4.66
3 Conversion Factor 0.662 0.687 0.680 0.689 0.685
Related Links
History of Cement
Manufacturing Process
Manufacturing Facilities
Performance
Milestones
Cement Brands
Enterprise Resource Planning
Mining
Environment
Geographical spread
Regional Marketing Offices
Awards
COPYRIGHT ©2006. Jaiprakash Associates Limited. Optimised for 800x600 resolution Site Map | Disclaimer