JAYPEE CEMENT LIMITED

Statement of Secured Term Loans/NCDs
 

(Rs. in  Crs.)

S.No. NAME OF THE FINANCIAL INSTITUTION/ BANKS RATE OF INT. in % SANCTIONED/ DISBURSED OUTSTANDING AS ON 30.09.2003
A. Rupee Term Loan:      
1 IDBI 20.00 20.00 5.73
2 IDBI 19.00 21.00 5.90
3 IDBI 16.67 30.00 8.28
4 LIC 21.00 5.00 0.82
5 LIC 20.00 2.00 0.57
6 LIC 17.28 10.00 3.21
7 LIC 13.50 30.00 30.00
8 IIBI 21.00 5.00 1.43
9 IIBI 20.32 2.00 0.57
10 IIBI 16.50 10.00 2.86
11 ICICI Bank Ltd. 12.72 70.00 55.85
12 ICICI Bank Ltd. 13.50 20.00 20.00
13 ICICI Bank Ltd. 14.00 30.00 15.00
 

Sub-total (i)

  255.00 150.22
B. Non-convertible Debentures      
14 IDBI 16.50 100.00 40.00
15 LIC 16.50 70.00 21.00
16 UTI Bank Limited 13.50 20.00 20.00
17 UTI Bank Limited 13.50 15.00 12.24
18 UTI Bank Limited 12.00 10.00 10.00
19 UTI Bank Limited 12.00 20.00 20.00
  Sub-total (ii)  

235.00

123.24

  Grand total (i+ii)  

490.00

273.46

<<Previous

Next>>