| Tariff: |
|||
| The tariff for the first
10 years, as per the provisions of PPA is as under |
|||
| Year Ending December | Tariff (Rs.per unit) | Year Ending December | Tariff (Rs.per unit) |
| 2007 | 2.33 | 2012 | 1.96 |
| 2008 | 2.36 | 2013 | 1.87 |
| 2009 | 2.26 | 2014 | 1.77 |
| 2010 | 2.16 | 2015 | 1.67 |
| 2011 | 2.06 | 2016 | 1.57 |
|
Return on Equity : |
|||
|
|||
| <<Previous |