| Tariff: |
|||
| The project has been commissioned in June, 2003 and operating satisfactorily. The PPA is in place and entire power being generated from the project is being taken by HPSEB. The tariff for the first 10 years, as per the provisions of PPA is as under: | |||
| Year | Tariff (Rs.per unit) | Year | Tariff (Rs.per unit) |
| 03-04 | 2.62 | 08-09 | 2.81 |
| 04-05 | 3.26 | 09-10 | 2.70 |
| 05-06 | 3.15 | 10-11 | 2.59 |
| 06-07 | 3.04 | 11-12 | 2.47 |
| 07-08 | 2.92 | 12-13 | 2.36 |
|
Return on Equity : |
|||
|
|||
| <<Previous |
|