|
JAIPRAKASH INDUSTRIES LIMITED |
||||
|
(Rs. in Crs.) |
||||
| S.No. | NAME OF THE FINANCIAL INSTITUTION/ BANKS | RATE OF INT. in % | SANCTIONED/ DISBURSED | OUTSTANDING AS ON 30.09.2003 |
| A. | Rupee Terms Loan: | |||
| 1 | IDBI | 16.00 | 70.00 | 40.00 |
| 2 | IDBI | 16.00 | 100.00 | 70.00 |
| 3 | IDBI | 14.50 | 100.00 | 80.00 |
| 4 | ICICI Bank Ltd. | 12.00 | 100.00 | 100.00 |
| 5 | ICICI Bank Ltd. | 13.50 | 112.00 | 106.40 |
| 6 | Exim Bank of India | 12.50 | 25.00 | 25.00 |
| 7 | Exim Bank of India | 12.50 | 5.00 | 5.00 |
| 8 | Exim Bank of India | 12.50 | 25.00 | 17.50 |
| 9 | Exim Bank of India | 10.50 | 25.00 | 25.00 |
| 10 | Exim Bank of India | 10.50 | 25.00 | 25.00 |
| 11 | State Bank of Indore | 14.00 | 15.00 | 15.00 |
| 12 | U Co Bank | 14.00 | 30.00 | 27.00 |
| 13 | State Bank of Indore | 13.00 | 30.00 | 25.00 |
| 14 | Bank of Maharastra | 12.00 | 50.00 | 50.00 |
| 15 | Canara Bank | 12.50 | 65.00 | 40.00 |
| 16 | Central Bank of India | 12.50 | 50.00 | 47.50 |
| 17 | United Bank of India | 11.50 | 50.00 | 50.00 |
| 18 | Exim Bank of India | 10.00 | 40.00 | 40.00 |
| 19 | The J & K Bank Ltd. (For TEA) | 11.50 | 100.00 | 32.00 |
| 20 | ICICI BankLtd. (For TEA) | 13.50 | 125.00 | 125.00 |
|
Sub-total (i) |
1,142.00 | 945.40 | ||
| B. | Non-convertible Debentures | |||
| 21 | LIC of India (IFCI) | 16.50 | 53.00 | 39.75 |
| 22 | IFCI Limited | 16.50 | 50.00 | 40.00 |
| 23 | UTI | 15.00 | 10.00 | 7.50 |
| 24 | UTI Bank Limited | 14.25 | 30.00 | 30.00 |
| 25 | UTI Bank Limited | 13.75 | 20.00 | 20.00 |
| 26 | LIC of India | 12.00 | 100.00 | 100.00 |
| Sub-total (ii) |
263.00 |
237.25 |
||
| Grand total (i+ii) |
1,405.00 |
1,182.65 |
||
| <<Previous |