| 1000 MW Karcham Wangtoo Hydroelectric Project, Himachal Pradesh, India. |
![]() |
Client General Description Location Scope of Works Nature of Contract |
| Salient Features | ||
| RIVER DIVERSION WORKS | ||
| Diversion Tunnel | ||
| Dia | 10.5m | |
| Length | 456m | |
| Coffer Dams | ||
| Type | Rock fill with impervious core | |
| Upstream | 20.5m high | |
| Downstream | 8.5m high | |
| DIVERSION DAM | ||
| Type | Concrete Gravity | |
| Height from deepest foundation level | 98 m | |
| Total length at top | 177.8 m | |
| Live storage capacity | 544.97 Ha-m | |
| MAIN SPILLWAY (SLUICES) | ||
| No. of bays | 6 | |
| Size of each sluice | 9m (W) x 9m (H) | |
| Size of each gate | 9m (W) x 9.25m (H) | |
| Type of gates | Radial Gates (top sealing type) | |
| AUXILIARY SPILLWAY | ||
| No of bays | 1 no., 8 m wide | |
| Size of each gate | 8m (W) x 7.35m (H) | |
| Size of each gate | 6.00m (W) x 5.25m (H) | |
| Size of intake tunnels | 6.0m modified Horse Shoe shaped | |
| SEDIMENTATION CHAMBERS | ||
| Particle size to be excluded | + 0.2 mm | |
| Width of each chamber | 16.0m | |
| Depth of each chamber | 28.0m | |
| Length of each chamber | 505m | |
| LINK TUNNELS | ||
| Size | Four individual link tunnels of 6.0m dia | |
| Length of each tunnel | Outer link tunnels - 125.5m, Inner link tunnels - 65.5m | |
| Gates at start of link tunnels | 4 nos. | |
| Size | 6.0m (W) x 6.0m (H) | |
| FLUSHING CONDUITS | ||
| Number | 4 | |
| Size | 2.75m dia circular | |
| Lengths | 300m, 330m, 370m and 405m | |
| HEADRACE TUNNEL | ||
| Size & Type | 10.48m dia circular | |
| Length | 17.2 km | |
| Slope | 1:150 | |
| SURGE SHAFT | ||
| Type | Restricted Orifice | |
| Diameter | 16m/ 27m | |
| Top | Open to Sky | |
| PRESSURE SHAFTS | ||
| No. and type | 4 nos. steel lined | |
| Diameter | 4.75 m | |
| Length of each penstock | 290.50 m | |
| VALVE CHAMBER | ||
| Location | Downstream of Surge shaft | |
| Size of chamber | 95x10x22 m (LxBxH) | |
| Type of valves | Butterfly valves | |
| Diameter of each valve | 4750mm | |
| E.O.T. Crane | 1 x 65/5 t | |
| POWER STATION COMPLEX | ||
| POWER HOUSE / TRANSFORMER CAVITY | ||
| Type | Underground | |
| Installed capacity | 1000 MW (4x250 MW) | |
| Size of machine hall | 143 m (L) x 21 m (W) x 49 m (H) | |
| Size of transformer hall | 143 m (L) x 15.5 m (W) x 25 m (H) | |
| Average gross head | 298.73m | |
| Net head at 417 cumec tunnel Discharge | 275.93m | |
| Length of cable tunnel | 528.71m | |
| COLLECTION GALLERY CUM D/s SURGE CHAMBER | ||
| Size | 220m (L) x 16m (W) x 42.5m (H) | |
| TAIL RACE TUNNEL | ||
| Size & Type | 10.48m dia Circular shape | |
| Length | 909m | |
| POWER GENERATION | ||
| Installed capacity | 1000 MW | |
| Annual generation 90% dependable year |
4559.77 GWH | |
Installed Capacity Power Generation |
| Key dates pertaining to the Project | |
| MOU Signing with GOHP | August, 1993 |
| In-Principal Clearance by CEA | March, 1996 |
| Implementation Agreement | November, 1999 |
| Addendum to Implementation Agreement | May, 2001 |
| Environment & Forest Clearance | November, 2002 |
| Techno-Economic Clearance | March, 2003 |
Present Status of Works
|
| Total Cost on Completion Rs. 56000 Million |